Going to the doctor's office? In this section, you can research the relative
cost differences between various types of office visits
, as well as routine services, such as X-rays
and lab tests. Being aware of the different types of services you could receive and the costs
associated with them will empower you to make informed decisions about your health care options.
The costs reported represent the billed charge or retail price for services and do not reflect member benefits or negotiated provider discounts through your health insurance policy.
| Average Cost by Service | |||
| Services | Average Cost per Procedure |
Total Cost Ranges | |
| Low | High | ||
| Doctor's Office Visits | |||
| Established patient - problem focused | $53 | $46 | $58 |
| Established patient - expanded, low complexity | $70 | $64 | $76 |
| Established patient - detailed, moderate complexity | $109 | $95 | $120 |
![]() |
|||
| New patient - expanded | $85 | $75 | $94 |
| New patient - detailed, low complexity | $120 | $100 | $137 |
| New patient - comprehensive, moderate complexity | $174 | $150 | $201 |
![]() |
|||
| Office consultation - expanded | $140 | $125 | $154 |
| Office consultation - detailed, low complexity | $186 | $165 | $208 |
| Office consultation - comprehensive, moderate complexity | $248 | $222 | $275 |
| Other Office Services | |||
| Blood count | $30 | $26 | $34 |
| Chest x-ray | $86 | $74 | $101 |
| Comprehensive metabolic panel | $46 | $35 | $53 |
| EKG | $64 | $55 | $75 |
| Glycosylated hemoglobin | $43 | $34 | $50 |
| Lipid panel | $56 | $40 | $70 |
| Liver function panel | $44 | $32 | $55 |
| Pap smear | $55 | $50 | $63 |
| Prothrombin (clotting) time | $22 | $17 | $27 |
| PSA (prostate specific antigen) test | $70 | $54 | $85 |
| Rapid strep throat test | $32 | $26 | $35 |
| Screening mammogram | $102 | $80 | $120 |
| Thyroid stimulating hormone test | $61 | $49 | $70 |
| Urinalysis | $14 | $11 | $16 |
| Urine pregnancy test | $22 | $19 | $26 |
Find a doctor
Finding an in-network provider is easy with our online provider directory. Select your health plan and search by speciality to find a doctor that suits your needs.
Please note the following for all data contained within these reports: